
Chinese Restaurant
Lunch Menu Available Tuesday through Friday 11:30 a.m. - 2:00 p.m.
|
ID |
Description |
Price |
| PM | Pork Chow Mein & Rice | 2.80 |
| PS | Pork Chop Suey & Rice | 2.80 |
| 1 | Pork Chow Mein with Egg Roll & Fried Rice | 3.60 |
| 1B | Roast Pork with Black Bean Sauce & Rice | 3.35 |
| 1C | Roast Pork with Curry Sauce & Rice | 3.35 |
| 1G | Roast Pork with Green Peppers & Rice | 3.95 |
| 1V | Roast Pork with Chinese Vegetables & Rice | 4.10 |
| 1M | Roast Pork with Mushrooms & Rice | 4.10 |
| 1R | Roast Pork with Broccoli & Rice | 4.20 |
| 1S | Sweet and Sour Pork & Rice | 3.60 |
| BM | Beef Chow Mein & Rice | 2.90 |
| BS | Beef Chop Suey & Rice | 2.90 |
| 2 | Beef Chow Mein with Egg Roll & Fried Rice | 3.90 |
| 2B | Beef with Black Bean Sauce & Rice | 3.55 |
| 2C | Beef with Curry Sauce & Rice | 3.55 |
| 2G | Beef with Green Peppers & Rice | 4.10 |
| 2V | Beef with Chinese Vegetables & Rice | 4.25 |
| 2M | Beef with Mushrooms & Rice | 4.30 |
| 2R | Beef with Broccoli & Rice | 4.25 |
| CM | Chicken Chow Mein & Rice | 2.80 |
| CS | Chicken Chop Suey & Rice | 2.80 |
| 3 | Chicken Chow Mein with Egg Roll and Fried Rice | 3.70 |
| 3B | Chicken with Black Bean Sauce & Rice | 3.65 |
| 3C | Chicken with Curry Suace & Rice | 3.50 |
| 3G | Chicken with Green Peppers & Rice | 3.90 |
| 3V | Chicken with Chinese Vegetables & Rice | 4.10 |
| 3M | Chicken with Mushrooms & Rice | 4.10 |
| 3R | Chicken with Broccoli & Rice | 4.25 |
| 3S | Sweet & Sour Chicken | 3.75 |
| 3W | Cashew Chicken & Rice | 4.75 |
| 3L | Garlic Chicken & Rice | 4.75 |
| 3E | General Tso's Chicken & Rice | 4.75 |
| SM | Shrimp Chow Mein & Rice | 3.10 |
| SS | Shrimp Chop Suey & Rice | 3.10 |
| 4 | Shrimp Chow Mein with Egg Roll & Fried Rice | 4.10 |
| 4B | Shrimp with Black Bean Sauce & Rice | 4.00 |
| 4C | Shrimp with Curry Sauce & Rice | 4.00 |
| 4G | Shrimp with Green Peppers & Rice | 4.40 |
| 4V | Shrimp with Vegetables & Rice | 4.60 |
| 4M | Shrimp with Mushrooms & Rice | 4.75 |
| 4R | Shrimp with Broccoli & Rice | 4.75 |
| 4S | Sweet and Sour Shrimp & Rice | 4.25 |
| 4W | Cashew Shrimp & Rice | 4.80 |
| 4L | Garlic Shrimp & Rice | 4.80 |
| 4E | General Tso's Shrimp & Rice | 5.15 |
| VL | Vegetable Lo Mein | 3.10 |
| PL | Pork Lo Mein | 3.20 |
| CL | Chicken Lo Mein | 3.50 |
| BL | Beef Lo Mein | 3.60 |
| SL | Shrimp Lo Mein | 3.85 |
| HL | House Special Lo Mein | 4.70 |
| VM | Vegetable Chow Mein & Rice | 2.70 |
| VS | Vegetable Chop Suey & Rice | 2.70 |
| 5 | Vegetable Chow Mein with Egg Roll & Fried Rice | 3.40 |
| 5V | Mixed Vegetables & Rice | 3.40 |
| 5L | Mixed Vegetables with Garlic Sauce & Rice | 3.70 |
| Extra Fried Rice | 0.85 |
Copyright
© 2010 All Rights Reserved.
The Golden Gate Restaurant